New product
One year warranty for component parts.
RM713.00
This product is no longer in stock
Availability date:
Selection | Code | Descriptions | List Price (RM)** | |||
Fabric | PU Leather |
Zen / Softec | Half Leather | |||
01 | ER5510L-10D36 | Presidential High Back | 713.00 | 730.00 | 788.00 | 1,448.00 |
02 | ER5511L-10D36 | Presidential Medium Back | 632.00 | 649.00 | 707.00 | 1,355.00 |
03 | ER5512L-10D36 | Executive Low Back with Arm | 620.00 | 638.00 | 696.00 | 1,303.00 |
04 | ER5512L-10D36 | Executive Low Back without Arm | 551.00 | 568.00 | 626.00 | 1,240.00 |
05 | ER5513L-89CA | Conference / Visitor with Arm | 559.00 | 577.00 | 638.00 | 1,262.00 |
06 | ER5514L-92C | Conference / Visitor without Arm | 486.00 | 504.00 | 565.00 | 1,214.00 |
* AB10 – Aluminium Base, D36 – Adjustable Nylon Armrest
* MH011 – Metal Synchronized Mechanism (1 Locking)
* 89CA – Chrome Cantilever Base with Arm
* 92C – Chrome Cantilever Base without Arm