New product
One year warranty for components & parts.
RM665.00
This product is no longer in stock
Availability date:
Selection | Code | Descriptions | List Price (RM) | ||
PU/PVC | Half Leather | Full Leather | |||
01 | BR 320L – 10D46 | Presidential High Back | 665.00 | 1,307.00 | 1,534.00 |
02 | BR 321L – 10D46 | Presidential Medium Back | 654.00 | 1,263.00 | 1,485.00 |
03 | BR 322L – 10D46 | Executive Low Back | 643.00 | 1,226.00 | 1,442.00 |
04 | BR 322L – 10 | Executive Low Back w/o Arm | 573.00 | 1,156.00 | 1,372.00 |
05 | BR 323L – 80C | Conference / Visitor with Arm | 503.00 | 1,075.00 | 1,264.00 |
06 | BR 325L – 84C | Conference / Visitor with Arm | 503.00 | 1,075.00 | 1,264.00 |
* AB 10 - Aluminium High Base, D 46 – Adjustable Armrest (Chrome)
* MH 002 – Point Synchronized Mechanism with Multi-Locking
One year warranty for components & parts.
One year warranty for components & parts.
One year warranty for components & parts.
One year warranty for components & parts.
One year warranty for components & parts.